Eyes Complete Description from Solaray
Eyes Complete with Bilberry, Ginkgo & More
-Eye Health
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 vcaps Servings Per Container: 30 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (100% as Beta Carotene) | 6000mcg | 667 |
| Vitamin C (as Ascorbic Acid) | 500mg | 556 |
| Vitamin E (as d-alpha Tocopheryl Acetate) | 67mg | 447 |
| Niacin (B-3) | 20mg | 125 |
| Vitamin B-12 (as Cyanocobalamin) | 6mcg | 250 |
| Zinc (from Citrate, Amino Acid Chelate) | 20mg | 182 |
| Selenium (as Selenomethionine) | 100mcg | 182 |
| Copper (from Cupric Acid) | 2mg | 222 |
| Alpha Lipoic Acid | 100mg | † |
| Lutein (Tagetes spp) (flower extract) | 15mg | † |
| Zeaxanthin (Aztec Marigold) (flower extract) | 2mg | † |
| NAC (N-Acetyl-L-Cysteine) | 100mg | † |
| Taurine | 100mg | † |
| Grape (Vitis vinifera) (seed extract) (95 mg Polyphenols) | 100mg | † |
| Ginkgo Biloba (leaf extract) | 60mg | † |
| Quercetin | 50mg | † |
| Bilberry (Vaccinium myrtillus) (fruit extract) | 50mg | † |
| L-Glutathione | 20mg | † |
| Hyaluronic Acid (HA) | 20mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Lab Verified – 100% PCR Bottles
Ingredients:
Other Ingredients: Vegetable Cellulose Capsule, Silica, Cellulose, Gelatin, Sucrose, Magnesium Stearate, Gum Arabic, Soy Oil, Ascorbyl Palmitate and Tricalcium Phosphate.
Manufacturer’s Directions
Use only as directed. Take 2 VegCaps daily with a meal or glass of water. Store in a cool, dry place.
Manufacturer’s Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Niacin may cause a temporary flushing reaction or tingling sensation in some people.







