Ener-G 2 Per Day Multiple Description from Vitol
ENER-G 2 PER DAY is designed to reflect the most advanced formula in the history of human nutrition and herbal science. Augmented with Dibencozide, Antioxidants, Free Form Amino Acids, Herbs and other nutritional factors.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 capsules Servings Per Container: 45 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (retinyl palmitate) | 10000IU | 200 |
| Vitamin C (calcium ascorbate) | 120mg | 200 |
| Vitamin D (cholecalciferol) | 1000IU | 250 |
| Vitamin E (mixed tocopherols) | 200IU | 670 |
| Vitamin B1 (thiamine mononitrate) | 100mg | 6670 |
| Vitamin B2 (as riboflavin, riboflavin-5′-phosphate) | 100mg | 5880 |
| Vitamin B3 (as niacinamide, niacin) | 100mg | 500 |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5′-phosphate) | 100mg | 5000 |
| Folate (as folic acid) | 400mcg | 100 |
| Vitamin B12 (as dibencozide, cyanocobalamin) | 70mcg | 1170 |
| Biotin | 300mcg | 100 |
| Vitamin B5 (d-calcium pantothenate) | 100mg | 1000 |
| Calcium (from amino acid chelate, citrate) | 50mg | 6 |
| Iodine (from kelp) | 150mcg | 100 |
| Magnesium (from amino acid chelate, citrate) | 40mg | 10 |
| Zinc (monomethionine) | 15mg | 100 |
| Selenium (as L-selenomethione) | 80mcg | 110 |
| Copper (gluconate) | 2mg | 100 |
| Manganese (from amino acid chelate, citrate) | 2mg | 100 |
| Chromium (from picollinate) | 100mcg | 80 |
| Energy/Immune Complex | 115mg | † |
| -Betaine, Alpha Lipoic Acid, D-Ribose, Quercetin, Siberian Ginseng (Root), CoQ10 | ||
| Amino Acid Complex | 70mg | † |
| -L-Arginine Alpha-Ketoglutarate, L-Carnitine, L-Leucine, N-Acetyl Cysteine | ||
| Nutrient Complex | 60mg | † |
| -Citrus Bioflavonoids, Spirulina Algae, Alfalfa (Leaf), Wheat Grass, Goldenseal (Root), Gotu Kola | ||
| -(Aerial Parts) | ||
| PABA (para aminobenzoic acid) | 50mg | † |
| Trace Mineral Blend (74 Minerals) | 50mg | † |
| Enzyme Complex | 32mg | † |
| -Papain, Bromelain, Amylase, Lipase | ||
| Choline (as choline bitartrate) | 25mg | † |
| Inositol (as inositol monophosphate) | 25mg | † |
| Boron (from amino acid chelate, citrate) | 3mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Contains NO wheat, soy, corn, dairy, sugar, artificial coloring or preservatives.
Ingredients:
Other Ingredients: Vegetable capsule, magnesium stearate.
Manufacturer’s Directions
As a dietary supplement for adults, take 2capsules daily, preferably at meal time.
Manufacturer’s Disclaimer
Keep in a cool dry place out of reach of children.








