Ocuguard Plus Description from TwinLab
OcuGuard Plus delivers comprehensive eye health nutrition to shield against oxidative stress due to aging, digital devices and the environment.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 capsules Servings Per Container: 60 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta carotene) | 750mcg | 83 |
| Vitamin C (as ascorbic acid) | 500mg | 556 |
| Vitamin D (as cholecalciferol) | 5mcg | 25 |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 150mg | 1000 |
| Riboflavin | 25mg | 1923 |
| Zinc (as zinc picolinate) | 12mg | 109 |
| Selenium (as selenomethionine) | 50mcg | 91 |
| Chromium (as chromium chloride) | 100mcg | 286 |
| Citrus Bioflavonoids Complex | 125mg | † |
| -[containing 50% total bioflavonoids consisting of flavanones (hesperidin, eriocitrin, naringin and | ||
| -naringen), flavonols and flavones] | ||
| N-Acetyl L-Cysteine (NAC) | 100mg | † |
| Taurine | 100mg | † |
| Quercetin Dihydrate | 50mg | † |
| Rutin | 50mg | † |
| Lutein (as Lutemax 2020 marigold flower extract) | 10mg | † |
| Bilberry Fruit Extract (standardized for 25% anthocyanidins) | 5mg | † |
| L-Glutathione | 5mg | † |
| Zeaxanthin (from Lutemax 2020 marigold flower extract) | 2mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Ingredients:
Other Ingredients: Vegetable cellulose, rice bran.Contains 2% or less of: Silica, rice extract, rice hulls, gum arabic, sunflower oil.
Manufacturer’s Directions
Take two capsules twice daily (preferably with morning and evening meals) and/or as directed by a health care professional.
Manufacturer’s Disclaimer
If you are pregnant or nursing, taking any medication, or have any medical condition, consult a health care professional before use. KEEP OUT OF THE REACH OF CHILDREN.








