Daily One Caps without Iron Overview
There are a lot of daily multivitamins out there, so here’s what sets Twinlab’s Daily One Without Iron apart from the rest.This formula is designed to support eye health and function.It also has an extra dose of folic acid to aid your body’s fight against heart disease.This multi is iron free for those who need to be careful about the amount of iron they consume.For those with allergies, Daily One Without Iron doesn’t contain: yeast, rice, barley, wheat, or lactose.There are also no milk, citrus, fish or egg products used.Loaded with vitamins and minerals and safe for those with specific dietary needs, Daily One Without Iron gives you the nutrition you need to stay healthy.
Daily One Caps without Iron Description from TwinLab
Twinlab Daily One Caps without Iron contains 25 vitamins and minerals to support overall wellness. Vitamin A is necessary for healthy vision while the key B vitamins support cognitive function.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 capsule Servings Per Container: 180 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as 50% beta carotene, 50% retinyl palmitate) | 3000mcg | 333 |
| Vitamin C (as ascorbic acid) | 150mg | 167 |
| Vitamin D (as cholecalciferol) | 10mcg | 50 |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 67mg | 447 |
| Thiamin (as thiamine mononitrate) | 25mg | 2083 |
| Riboflavin | 25mg | 1923 |
| Niacin (as niacinamide) | 100mgNE | 625 |
| Vitamin B6 (as pyridoxine hydrochloride) | 25mg | 1471 |
| Folate (800 mcg Folic Acid) | 1360mcg | 340 |
| Vitamin B12 (as cyanocobalamin) | 100mcg | 4167 |
| Biotin | 300mcg | 1000 |
| Pantothenic Acid (as d-calcium pantothenate) | 50mg | 1000 |
| Choline (as choline bitartrate) | 10mg | 2 |
| Calcium (as calcium carbonate and calcium citrate) | 25mg | 2 |
| Iodine (as potassium iodide) | 150mcg | 100 |
| Magnesium (as magnesium oxide and magnesium aspartate) | 7.2mg | 2 |
| Zinc (as zinc picolinate) | 15mg | 136 |
| Selenium (as L-selenomethionine) | 200mcg | 364 |
| Copper (as copper gluconate) | 2mg | 222 |
| Manganese (as manganese gluconate) | 5mg | 217 |
| Chromium (as chromium amino acid chelate) | 200mcg | 571 |
| Molybdenum (as sodium molybdate) | 150mcg | 333 |
| Potassium (as potassium citrate and potassium aspartate) | 12mg | <1 |
| Inositol | 10mg | † |
| FloraGLO Lutein | 500mcg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Ingredients:
Other Ingredients: Gelatin, medium chain triglycerides, magnesium silicate, silica, magnesium stearate.
Manufacturer’s Directions
Take one capsule daily after a meal.
Manufacturer’s Disclaimer
If you are pregnant or nursing, taking any medication, or have any medical condition, consult a health care professional before use.
Keep tightly closed in a cool, dry place.
KEEP OUT OF REACH OF CHILDREN.







