Mega Premium Multi-Vitamin Liquid Description from Tropical Oasis
Tropical Oasis Mega Liquid Multivitamin delivers a powerhouse of over 100 essential vitamins, minerals, and amino acids in a liquid form for the whole family. With a high absorption rate and delicious tropical flavor, it’s the perfect choice to support an active, healthy lifestyle without the hassle of pills.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 tbsp Servings Per Container: 32 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 10 | |
| Total Carbohydrates | 3g | 1 |
| -Sugar Alcohols | 3g | |
| Vitamin A (from Retinyl Palmitate) | 2200mcg | 244 |
| Vitamin C (as Ascorbic Acid) | 1200mg | 1333 |
| Vitamin D (as Ergocalciferol) | 40mcg | 200 |
| Vitamin E (as D-alpha Tocopheryl Acetate) | 100mg | 667 |
| Thiamin (as Thiamine Hydrochloride) | 20mg | 1667 |
| Vitamin B2 (as Riboflavin) | 20mg | 1538 |
| Niacin (as Niacinamide) (Vitamin B3) | 70mg | 438 |
| Vitamin B6 (as Pyridoxine HCl) | 27mg | 1588 |
| Folic Acid | 400mcg | 100 |
| Vitamin B12 (as Methylcobalamin) | 80mcg | 3333 |
| Biotin | 250mcg | 833 |
| Pantothenic Acid (as Calcium Pantothenate) | 45mg | 900 |
| Iron (from Fulvic Acid Mineral Water) | 6mg | 33 |
| Selenium (from Fulvic Acid Mineral Water) | 1.6mcg | 3 |
| Chromium (from Fulvic Acid Mineral Water) | 1.6mcg | 5 |
| Bioflavonoids (from Citrus) | 100mg | † |
| Inositol | 40mg | † |
| PABA (Para-Aminobenzoic Acid) | 10mg | † |
| Choline (as Choline Bitartrate) | 10mg | † |
| Coenzyme Q10 (as Ubidecarenone) | 5mg | † |
| Grape Seed Extract | 5mg | † |
| Quercetin (Citrus Bioflavonoids) | 5mg | † |
| Colloidal Minerals (from Fulvic Acid Mineral Water) | 198mg | † |
| -Calcium, Chloride, Copper, Iodine, Magnesium, Manganese, Molybdenum, Phosphorus, Potassium, and | ||
| -Zinc. | ||
| Amino Acids (from Gelatin) | 20mg | † |
| -Isoleucine, Leucine, Lysine, Methionine, Valine, Histidine, Arginine, Aspartic Acid, Serine, | ||
| -Glutamic Acid, Proline, Glycine, Alanine, Tyrosine, Cystine, Citrulline, Cysteine, Glutamine, | ||
| -Ornithine, Taurine, Phenylalanine, Threonine, Tryptophan. | ||
| Aloe Vera Gel (200:1 extract) | 1mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Non GMO – Gluten Free – Zero Sugar – Made in the USA
Ingredients:
Other Ingredients: Purified Water, Xylitol, Natural Flavors, Potassium Sorbate (as a preservative) and Steviol Glycoside (Rebaudioside M).
Manufacturer’s Directions
2 Tablespoons Daily
Important Instructions:
-Shake bottle well before using.
-Refrigerate after opening to preserve taste. Avoid direct sunlight.
Best if consumed within 30 days of opening.
Manufacturer’s Disclaimer
Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant, nursing or on medication, consult with your healthcare practitioner prior to use.
Dosages may vary based on individual needs and health conditions. Consult a healthcare professional for personalized recommendations.








