ActivJoint Platinum Description from Trace
ActivJoint Platinum supports your active lifestyle from the inside out. It combines enzymes, herbs, and a full spectrum of trace minerals to help nourish your bones and joints.
-Supports bone and joint health and promotes an active lifestyle.
-Includes full spectrum of ionic trace minerals to promote body-mineral balance.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 8 capsules Servings Per Container: 30 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1 |
| Riboflavin (as Vitamin B2) | 6mg | 462 |
| Vitamin B6 (as Pyridoxine HCl) | 50mg | 2941 |
| Folate (as 530mcg of Folic Acid) | 900mcg | 225 |
| Vitamin B12 (as Methylcobalamin) | 120mcg | 5000 |
| Pantothenic Acid (as D-Calcium Pantothenate) | 50mg | 1000 |
| Magnesium (from Magnesium Malate, CTM) | 125mg | 30 |
| Chloride (from Gluc. HCl/Sulfate 2KCl, CTM) | 450mg | 20 |
| Sodium | 50mg | 2 |
| Potassium (from Gluc. Sulfate 2KCl, CTM) | 75mg | 2 |
| Glucosamine Complex | 1.2g | † |
| -Contains equal parts Glucosamine Sulfate KCl and Glucosamine HCl | ||
| ConcenTrace Trace Minerals (CTM) | 1g | † |
| -A concentrated complex of full-spectrum ionic trace minerals | ||
| Herbal Blend | 885mg | † |
| -Burdock (Arctium lappa) root, Cayenne (Capsicum annum) fruit, Flax Seed (Linum usitatissimum) | ||
| -powder, Horsetail (Equisetum arvense) aerial, Indian frankincense (Boswellia serrata), Pine Bark | ||
| -(Pinus pinaster) extract, Turmeric (Curcuma longa) root, Devils Claw (Harpagophytum procumbens) | ||
| -root, Sarsaparilla (Smilax aristolochiifolia) root, Hydrangea (Hydrangea arborescens) root, Red | ||
| -Clover (Trifolium pratense) flower, Yucca (Yucca schidigera) root, Celery (Apium graveolens) seed. | ||
| Methyl-Sulfonyl-Methane (MSM) | 800mg | † |
| Chondroitin Sulfate | 600mg | † |
| Enzyme Blend (Bromelain, Serratiopeptidase, Amylase, LIpase, Protease, Papain) | 270mg | † |
| Sulfate (from Gluc./Chon. Sulfate) | 135mg | † |
| Hyaluronic Acid (as Sodium Hyaluronate) | 50mg | † |
| Boron (as Boron Citrate) | 2mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Contains Shellfish (Crab, Shrimp).
Gluten Free – cGMP Facility – Third Party Tested – BPA Free – Recyclable
Ingredients:
Other Ingredients: Hypromellose (capsules), microcrystalline cellulose, magnesium stearate, silicon dioxide.
Manufacturer’s Directions
Take 8 capsules daily (4 capsules in the morning and 4 in the afternoon).
Manufacturer’s Disclaimer
Keep product sealed in a cool, dry place.








