One ‘n’ Only Women Description from Pure Essence
One ‘n’ Only Women is a once-daily multivitamin with essential nutrients plus whole-food concentrates (7,500 mg food-equivalent per serving), herbal extracts, and mushroom support for holistic daily wellness. Made for women who want clean, purposeful support in one simple tablet.
FEEL THE BENEFITS:
-Energy & stamina
-Immune health & stress response
-Bone & blood health
-Breast health & hormone balance
-Focus, memory & mental clarity
-Digestive & cellular antioxidant support
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 tablet Servings Per Container: 90 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta carotene) (3000 IU) | 900mcg | 100 |
| Vitamin C (as Calcium ascorbate) | 90mg | 100 |
| Vitamin D3 (as cholecalciferol from Lichen) (1000 IU) | 25mcg | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) (18 IU) | 15mg | 100 |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 1.2mg | 100 |
| Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 1.3mg | 100 |
| Niacin (as niacinamide) | 16mg | 100 |
| Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 10mg | 588 |
| Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 400mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 100mcg | 4167 |
| Biotin (as d-biotin) | 300mcg | 1000 |
| Pantothenic acid (as d-calcium pantothenate) | 5mg | 100 |
| Iron (as Iron bis-glycinate) | 9mg | 50 |
| Iodine (from Potassium Iodide) | 150mcg | 100 |
| Magnesium (as Magnesium oxide, citrate) | 26mg | 6 |
| Zinc (as Zinc lactate) | 11mg | 100 |
| Selenium (as Selenium l-methyl selenocysteine) | 55mcg | 100 |
| Copper (as Copper gluconate) | 0.9mg | 100 |
| Manganese (as Manganese citrate) | 2mg | 87 |
| Chromium (as Chromium polynicotinate) | 35mcg | 100 |
| Molybdenum (as Molybdenum glycinate) | 45mcg | 100 |
| Women’s Hormone & Stress Support Blend | 250mg | † |
| -Chaste tree extract (fruit), Dong quai extract (root), Astragalus extract (root), Schisandra | ||
| -extract (fruit and seed), German chamomile extract (flower), Raspberry extract (leaf) | ||
| Whole-Food Energy Greens Complex | 200mg | † |
| -Chlorella, Organic Spirulina | ||
| Daily Foundations Support Blend | 169.5mg | † |
| -Inositol, Hesperidin (from citrus sinensis), Sunflower lecithin (source of phosphatidylcholine), | ||
| -Mixed tocopherol complex, Black pepper fruit extract (BioPerine), Boron (as Boron glycinate), | ||
| -Protease, Amylase, Cellulase, Lactase, Lipase, Invertase | ||
| Immune Support Mushroom Complex | 90mg | † |
| -Cordyceps extract (mycelia) (100% liquid submerged fermentation), Reishi extract (mycelia), Turkey | ||
| -tail extract (fruiting body), Maitake extract (fruiting body) | ||
| Whole-Food Antioxidant Complex | 60mg | † |
| -Organic Broccoli extract (whole head), Grape, Cranberry, Blueberry, Pomegranate, Apple, Bilberry, | ||
| -Blackberry, Raspberry and Strawberry fruit extract blend | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Does Not Contain: egg, fish, shellfish, dairy, peanuts, tree nuts, wheat, gluten, soy, sesame
Premium Botanical Extracts – Holistic Blend – Lab Assured Quality
Ingredients:
Other Ingredients: cellulose, stearic acid, croscarmellose sodium, silicon dioxide, l-leucine
Manufacturer’s Directions
One tablet daily. May be taken with a meal or on an empty stomach.
Manufacturer’s Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep all supplements out of children’s reach. Not intended for use during pregnancy
Keep closed in a cool, dry place.







