One ‘n’ Only Men Description from Pure Essence
With over 11,400 mg of whole food value, One ‘n’ Only Men combines vitamins, minerals, organic SuperFoods, Superior Herbs, cell protecting antioxidants and uniquely masculine factors into an amazing one-daily multivitamin and mineral complex to support:
-Energy Levels
-Immune & Stress Response
-Virility & Prostate Health
-General Metabolism
-Cellular Health
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 tablet Servings Per Container: 90 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta carotene) (7500 IU) | 4500mcg | 500 |
| Vitamin C (as Calcium ascorbate) | 120mg | 133 |
| Vitamin D3 (as VitaShine vegan cholecalciferol) (1000 IU) | 25mcg | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) (100 IU) | 83mg | 553 |
| Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 23.25mg | 1938 |
| Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 25.5mg | 1962 |
| Niacin (as niacin, niacinamide) | 30mg | 188 |
| Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 31.5mg | 1853 |
| Folate (as L-5-Methyltetrahydrofolate) | 400mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 100mcg | 4167 |
| Biotin (as d-biotin) | 300mcg | 1000 |
| Pantothenic acid (as d-calcium pantothenate) | 30mg | 600 |
| Iodine (from North Atlantic kelp) | 150mcg | 100 |
| Magnesium (as Magnesium oxide, citrate) | 25mg | 6 |
| Zinc (as Zinc lactate) | 20mg | 182 |
| Selenium (as Selenium l-methyl selenocysteine) | 150mcg | 273 |
| Copper (as Copper sebacate) | 1mg | 111 |
| Manganese (as Manganese citrate) | 2mg | 87 |
| Chromium (as Chromium polynicotinate) | 200mcg | 571 |
| Molybdenum (as Molybdenum glycinate) | 75mcg | 167 |
| SuperFood Complex | 292.5mg | † |
| -Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf), | ||
| -Sodium copper chlorophyllin | ||
| Herbal Extracts | 160mg | † |
| -Codonopsis extract (root), Astragalus extract (root), Cinnamon extract (bark), Epimedium sagittatum | ||
| -extract (aerial), Gynostemma extract (whole herb), Milk thistle extract (fruit and seed), | ||
| -Schizandra extract (fruit and seed) | ||
| Male Support Factors | 130mg | † |
| -Phytosterol complex (minimum 45% B-Sitosterol), Pygeum extract (bark), Stinging nettle extract | ||
| -(leaf) | ||
| Immune Factores | 115mg | † |
| -Cordyceps extract (mycelia), Aloe vera extract (leaf), Agaricus blazei murrill extract (fruiting | ||
| -body), Maitake extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), | ||
| -Turkey tail extract (fruiting body) | ||
| Co-Nutrients | 70mg | † |
| -Mixed tocopherol complex, Inositol, Sunflower lecithin (source of phosphatidylcholine) | ||
| Fruit Extracts | 60mg | † |
| -Grape, Cranberry, Blueberry, Pomegranate, Apple, Bilberry, Blackberry, Raspberry and Strawberry | ||
| -fruit extract blend; Mangosteen fruit extract | ||
| Bioflavonoids | 30mg | † |
| -Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract | ||
| -(from Sophora japonica L. bud) | ||
| Digestive Aids/Enzymes | 17.5mg | † |
| -Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | ||
| Minerals | 520mcg | † |
| -Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Does NOT Contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
Non GMO – Vegan – Gluten Free
Ingredients:
Other Ingredients: cellulose, stearic acid, croscarmellose sodium, silicon dioxide, l-leucine
Manufacturer’s Directions
One tablet daily. May be taken with a meal or on an empty stomach.
Manufacturer’s Disclaimer
Keep all supplements out of children’s reach.
Keep closed in a cool, dry place.







