Longevity Women Description from Pure Essence
Longevity Women delivers a superb blend of vitamins and minerals in a vast base of SuperFoods, adaptogens, Superior Herbs, whole fruit extracts, mushrooms and trace minerals. This base is up to 100 times stronger than those in other leading brands, and makes a difference you’ll feel in days. It supports:
-Bone Health
-Vision Health
-Healthy Immune Response
-Robust Energy Levels & Vitality
| Supplement Facts | ||
|---|---|---|
| Serving Size: 4 tablets Servings Per Container: 30 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta carotene) (10,000 IU) | 6000mcg | 667 |
| Vitamin C (as ascorbic acid, camu camu berry extract) | 225mg | 250 |
| Vitamin D3 (as VitaShine vegan cholecalciferol) (1000 IU) | 25mcg | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) (200 IU) | 166mg | 1107 |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 31mg | 2583 |
| Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 34mg | 2615 |
| Niacin (as niacinamide, niacin) | 100mg | 625 |
| Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 42mg | 2471 |
| Folate (as L-5-Methyltetrahydrofolate) | 400mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8333 |
| Biotin (as d-biotin) | 1000mcg | 3333 |
| Pantothenic acid (as d-calcium pantothenate) | 90mg | 1800 |
| Calcium (as Calcium citrate, d-calcium pantothenate) | 150mg | 12 |
| Iodine (from North Atlantic kelp) | 150mcg | 100 |
| Magnesium (as Magnesium oxide, citrate) | 200mg | 47 |
| Zinc (as Zinc lactate) | 15mg | 136 |
| Selenium (as Selenium l-methyl selenocysteine) | 200mcg | 364 |
| Copper (as Copper sebacate) | 1mg | 111 |
| Manganese (as Manganese citrate) | 2mg | 87 |
| Chromium (as Chromium polynicotinate) | 200mcg | 571 |
| Molybdenum (as Molybdenum glycinate) | 75mcg | 167 |
| Potassium (as Potassium citrate) | 30mg | <2 |
| SuperFood Complex | 943.8mg | † |
| -Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem | ||
| -and leaf), Sodium copper chlorophyllin | ||
| Herbal Extracts | 550mg | † |
| -Atractylodes extract (root), Codonopsis extract (root), Dong quai extract (root), Longan extract | ||
| -(fruit), White peony extract (root), Chaste tree extract (fruit), Lovage extract (root), Green tea | ||
| -extract (leaf), Aged tangerine extract (peel) | ||
| Co-Nutrients | 410.3mg | † |
| -Mixed tocopherol complex, Sunflower lecithin (source of phosphatidylcholine), Inositol, Octacosanol | ||
| Antioxidants | 265mg | † |
| -N-Acetyl-Cysteine, Acetyl-L-Carnitine, MSM, Gamma oryzanol, L-Carnosine, R-Alpha-lipoic acid | ||
| Female Support Factors | 231mg | † |
| -Organic Kudzu extract (root), Ipriflavone, German chamomile extract (flower) Raspberry extract | ||
| -(leaf), Lycopene | ||
| Immune Factors | 200mg | † |
| -Agaricus blazei murrill extract (fruiting body), Cordyceps extract (mycelia), Aloe vera extract | ||
| -(leaf), Maitake extract (fruiting body), Turkey tail extract (fruiting body), Reishi extract | ||
| -(mycelia), Shiitake extract (fruiting body), Laminaria japonica extract | ||
| Bioflavonoids | 100mg | † |
| -Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract | ||
| -(from Sophora japonica L. bud) | ||
| Fruit Extracts | 90mg | † |
| -Rosemary extract (leaf), Mangosteen fruit extract, Grape, Cranberry, Blueberry, Pomegranate, Apple, | ||
| -Bilberry, Blackberry, Raspberry and Strawberry fruit extract blend, Organic Bilberry extract | ||
| -(fruit) | ||
| Detoxification & Liver Support | 80mg | † |
| -Milk thistle extract (fruit and seed) | ||
| Digestive Aids/Enzymes | 26.5mg | † |
| -Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | ||
| Carotenoids | 4.7mg | † |
| -Lutein (FloraGLO), Astaxanthin, Zeaxanthin | ||
| Minerals | 4mg | † |
| -Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Does NOT Contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
Non GMO – Vegan – Gluten Free
Ingredients:
Other Ingredients: silicon dioxide, stearic acid, croscarmellose sodium, cellulose, l-leucine
Manufacturer’s Directions
Four tablets once daily. May be taken with a meal or on an empty stomach. Maty be taken in divided doses.
Manufacturer’s Disclaimer
Keep all supplements out of children’s reach.
Keep closed in a cool, dry place.








