LifeEssence – Women Description from Pure Essence
LifeEssence Women is a complete nutritional system that delivers vitamins and minerals, organic Superfoods, adaptogens, Superior Herbs, fruit and vegetable extracts and a potent group of uniquely feminine support factors. These foods and herbs provide countless phytochemicals and the clean, clear energy you need to function at peak levels 24/7. LifeEssence Women supports:
-Immune Health
-Vision Health
-Cellular Health
-Bone Health
| Supplement Facts | ||
|---|---|---|
| Serving Size: 4 tablets Servings Per Container: 30 |
||
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta carotene) (4800 mcg) | 8000IU | 533 |
| Vitamin C (as ascorbic acid) | 500mg | 556 |
| Vitamin D3 (as VitaShine vegan cholecalciferol) (25 mcg) | 1000IU | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) (166 mg) | 200IU | 1107 |
| Vitamin K2 (as menaquinone-7)(VitaMK7) | 50mcg | 42 |
| Thiamine (Vitamin B1)(as thiamine mononitrate) | 22.5mg | 1875 |
| Riboflavin (Vitamin B2) | 25.5mg | 1962 |
| Niacin (as niacinamide, niacin) | 100mg | 625 |
| Vitamin B6 (as pyridoxine HCI) | 30mg | 1765 |
| Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 400mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8333 |
| Biotin (as d-biotin) | 1000mcg | 3333 |
| Pantothenic acid (as d-calcium pantothenate) | 100mg | 2000 |
| Choline (as Choline bitartrate) | 100mg | 18 |
| Calcium (as Calcium citrate, D-glucarate, pantothenate) | 212.4mg | 17 |
| Iron (as Iron bis-glycinate) | 15mg | 83 |
| Iodine (from North Atlantic kelp) | 150mcg | 100 |
| Magnesium (as Magnesium oxide, citrate) | 200mg | 47 |
| Zinc (as Zinc lactate) | 15mg | 136 |
| Selenium (as Selenium l-methyl selenocysteine) | 150mcg | 273 |
| Copper (as Copper sebacate) | 1.5mg | 167 |
| Manganese (as Manganese citrate) | 2mg | 87 |
| Chromium (as Chromium polynicotinate) | 150mcg | 429 |
| Molybdenum (as Molybdenum glycinate) | 50mcg | 111 |
| Potassium (as Potassium citrate) | 30mg | <2 |
| SuperFood Complex | 1.238g | † |
| -Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem | ||
| -and leaf) | ||
| Herbal Extracts | 650mg | † |
| -Atractylodes extract (root), Codonopsis extract (root), Cordyceps extracts (mycelia), Chaste tree | ||
| -extract (fruit), Dong quai extract (root), Eleuthero extract (root), Green tea extract (leaf), | ||
| -Poria cocos extract (sclerotia), Red sage extract (root), White peony extract (root), Organic Goji | ||
| -berry | ||
| Female Support Factors | 250mg | † |
| -Calcium D-glucarate, Ipriflavone, DIM (diindolylmethane) | ||
| Bioflavonoids | 150mg | † |
| -Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract | ||
| -From Sophora japonica L. bud) | ||
| Organic Vegetable Extract | 150mg | † |
| -Organic Collards extract (leaf), Organic Kale extract (leaf), Organic Parsley extract (leaf) | ||
| Antioxidants | 125mg | † |
| -L-Cysteine, MSM, Alpha lipoic acid | ||
| Fruit Extracts | 100mg | † |
| -Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit | ||
| -extracts, Organic Acai berry extract | ||
| Co-Nutrients | 75.3mg | † |
| -Mixed tocopherol complex, Inositol, Octacosanol | ||
| Minerals | 54mg | † |
| -Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as | ||
| -Vanadium glycinate) | ||
| Digestive Aids/Enzymes | 27mg | † |
| -Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Does NOT Contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
Non GMO – Vegan – Gluten Free
Ingredients:
Other Ingredients: silicon dioxide, croscarmellose sodium, cellulose, stearic acid, l-leucine
Manufacturer’s Directions
Two tablets twice daily or four tablets once daily. May be taken with meals or on an empty stomach.
Manufacturer’s Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep all supplements out of children’s reach.
Keep closed in a cool, dry place.








