LifeEssence Powder Description from Pure Essence
LifeEssence Powder is the world’s most profound multiple beverage mix, combining vitamins, minerals, trace elements, enzymes, co-nutrients, SuperFoods, adaptogens and Superior Herbs. In these foods are phytochemicals and energies that holistic health practitioners have used for millennia to build optimal health. This remarkable nutritional system:
-Provides Vitamin & MineralNeeds
-Supports Antioxidant Systems
-Supports Immune Function
-Promotes Energy (With No Stimulants)
| Supplement Facts | ||
|---|---|---|
| Serving Size: 6.9 grams Servings Per Container: 30 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 23.25 | |
| Total Fat | 0g | 0** |
| Total Carbohydrates | 4.22g | 1** |
| -Dietary Fiber | 0.7g | 3** |
| -Sugars | 0g | |
| Protein | 0.97g | 2** |
| Vitamin A (as beta carotene) (10,000 IU) | 6000mcg | 667 |
| Vitamin C (as ascorbic acid) | 600mg | 667 |
| Vitamin D3 (as VitaShine vegan cholecalciferol) (1000 IU) | 25mcg | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) (200 IU) | 166mg | 1107 |
| Vitamin K2 (as menaquinone-7) (VitaMK7) | 40mcg | 33 |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 23mg | 1917 |
| Riboflavin (Vitamin B2) | 26mg | 2000 |
| Niacin (as niacinamide, niacin) | 80mg | 500 |
| Vitamin B6 (as pyridoxine HCl) | 20mg | 1176 |
| Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 800mcg | 200 |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8333 |
| Biotin (as d-biotin) | 300mcg | 1000 |
| Pantothenic acid (as d-calcium pantothenate) | 100mg | 2000 |
| Choline (as Choline bitartrate) | 75mg | 14 |
| Calcium (as Calcium lactate, d-calcium pantothenate) | 152.2mg | 12 |
| Iodine (from North Atlantic kelp) | 150mcg | 100 |
| Magnesium (as Magnesium carbonate) | 150mg | 36 |
| Zinc (as Zinc lactate) | 15mg | 136 |
| Selenium (as Selenium l-methyl selenocysteine) | 200mcg | 364 |
| Copper (as Copper gluconate) | 1mg | 111 |
| Manganese (as Manganese citrate) | 1mg | 43 |
| Chromium (as Chromium polynicotinate) | 200mcg | 571 |
| Molybdenum (as Molybdenum glycinate) | 50mcg | 111 |
| Potassium (as Potassium citrate) | 99mg | 2 |
| SuperFood Complex | 1.138g | † |
| -Chlorella, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | ||
| Co-Nutrients | 450.3mg | † |
| -Sunflower lecithin, Inositol, Mixed tocopherol complex, Octacosanol | ||
| Herbal Extracts | 255mg | † |
| -Bacopa monnieri extract (whole herb), Codonopsis extract (root), American ginseng extract (root), | ||
| -Astragalus extract (root), Green tea extract (leaf), Organic Goji berry, Eleuthero extract (root), | ||
| -Poria cocos extract (sclerotia) | ||
| Antioxidants | 85mg | † |
| -MSM, L-Cysteine, Alpha lipoic acid | ||
| Bioflavonoids | 80mg | † |
| -Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract | ||
| -(from Sophora japonica L. bud) | ||
| Digestive Aids/Enzymes | 25mg | † |
| -Protease, Amylase, Cellulase, Lactase, Lipase, Invertase | ||
| Minerals | 15.3mg | † |
| -Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as | ||
| -Vanadium glycinate) | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Does NOT Contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
Vegan – Gluten Free
Ingredients:
Other Ingredients: citric acid, natural lemon (flavor), natural citrus (flavor), stevia leaf extract (for use as a sweetener), natural masking flavor
Manufacturer’s Directions
(2) scoops daily. Stir in 8 oz of warm or cold water, juice, rice or soy milk or add to your favorite smoothie recipe.
Manufacturer’s Disclaimer
Keep all supplements out of children’s reach.
Keep closed in a cool, dry place.







