Complete Lean Description from PlantFusion
Complete Lean Key Benefits:
-Curbs Hunger: EcoLean protein – shown in scientific testing to curb hunger 35% better than whey
-Supports Blood Sugar: Prebiotic fiber combined with chromium and banaba leaf assist in the breakdown of sugar and carbs
-Sustains Energy: Superfood blend of organic fruits, sprouted grains, and cruciferous greens provides energy
Aids Digestion: A unique form of shelf-stable probiotic plus enzymes to support digestive health
| Supplement Facts | ||
|---|---|---|
| Serving Size: 42 grams Servings Per Container: 20 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 180 | |
| Total Fat | 3.5g | 4** |
| Sodium | 390mg | 17 |
| Total Carbohydrate | 15g | 5** |
| -Dietary Fiber | 9g | 32** |
| -Total Sugars | 2g | † |
| Protein | 21g | 32** |
| Calcium | 40mg | 3 |
| Iron | 4mg | 22 |
| Chromium (from chromium polynicotinate) ChromeMate | 200mcg | 571 |
| Potassium | 60mg | 1 |
| PlantFusion Lean Amino Acid Infused Protein Blend: | 25g | † |
| -Ecolean Pea Protein Isolate, L-Glutamine, L-Isoleucine, L-Leucine, L-Valine, Fermented & Sprouted | ||
| -Blend (Organic Millet, Organic Lentil, Organic Flax and Organic Chia), Whole Algae Protein | ||
| Fiber and Glycemic Blend: | 9g | † |
| -Inulin, Organic Acacia, chromium polynicotinate (ChromeMate) and Banaba Leaf Extract (Lagerstroemia | ||
| -speciosa) [Standardized to 18% Corosolic Acid] | ||
| Superfood Energy Blend: | 2.4g | † |
| -Acai, Baobab, Mangosteen, ModCarb (Organic Oat Bran, Organic Amaranth, Organic Quinoa, Organic | ||
| -Buckwheat, Organic Millet & Organic Chia), Organic VitaBerry (Organic Strawberry, Organic | ||
| -Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Pomegranate, & Organic Cranberry), | ||
| -Organic VitaVeggie (Organic Broccoli, Organic Broccoli Sprouts, Organic Tomato, Organic Carrot, | ||
| -Organic Spinach & Organic Kale) | ||
| Digestive Enzyme Blend: | 100mg | † |
| -Alpha Glactosidase and Bromelain | ||
| Lactospore Probiotic (Bacillus coagulans) MTCC5856 | 1BilCFU | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
CONTAINS NO Dairy, Yeast, Wheat, Gluten, Eggs, Peanuts, Soy, Tree Nuts, Fish, Shellfish, Preservatives, Artificial Colors or Flavors
Ingredients:
Other Ingredients: Natural Flavors, Sunflower Oil, Erythritol, Stevia Extract Powder (Reb A), Xanthan Gum Powder, Silica, Luo Han Guo Extract (fruit).
Manufacturer’s Directions
Add 1 scoop to 12 oz. of chilled water or beverage of your choice in a shaker cup or blender. Mix for about 5 seconds. Take before meals.
Manufacturer’s Disclaimer
Store in a cool dry place away from direct light. Keep out of the reach of children.








