Orac-Energy Greens Powder Overview
Do you actually get 9 full servings of fruits and vegetables every day?Not many people do, but Paradise Herbs ORAC-Energy Greens helps you get the nutrients you need.ORAC or Oxygen Radical Absorbance Capacity is a way to measure the antioxidant power of foods and supplements.ORAC-Energy Greens has an ORAC score of 12,000 which is as much as 24 servings of fruits and vegetables.
This vegetarian-friendly concentrate carries the benefits of dozens of whole foods which helps maintain joint, bone, muscle and immune health.It detoxifies, cleanses, and energizes, and supports weight control and digestion.Get the benefits of a garden-full of fruits and veggies with ORAC-Energy Greens.
Orac-Energy Greens Powder Description from Paradise Herbs
Many of us don’t eat the recommended 9 servings of fruits and vegetables daily. That is why ORAC (Oxygen Radical Absorbance Capacity) Energy Greens is the perfect supplement to provide the antioxidant protection we all need. Our patented formula is the next generation in greens containing over 42 certified organic and pesticide free ingredients. These ingredients include highly bioavailable juice powders, aqua superfoods, freeze-dried berries and veggies, immune-supporting mushrooms, stress-harmonizing adaptogens, probiotics, and ecologically wild crafted and/or naturally grown herbal concentrates.
Over 40,000 total ORAC per serving ORAC Energy Greens provides the antioxidant power of more than 24 servings of fruits & vegetables in every scoop. In addition, our ecologically wild crafted herbs can go beyond organic by helping promote fair trade while keeping the environment pure by providing indigenous people the opportunity to make a living without clearing natural landscapes or cutting down rainforests.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 6 grams Servings Per Container: 120 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 22 | |
| Total Fat | 0g | 0 |
| -Saturated Fat | 0g | 0 |
| -Trans Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 21mg | 1 |
| Total Carbohydrates | 3g | 1 |
| -Fiber | 1g | 5 |
| -Sugars | 1g | |
| Protein | 2g | |
| Vitamin A (100% as beta carotene) | 75 | |
| Vitamin C | 58 | |
| Calcium | 2 | |
| Iron | 7 | |
| Organic Alkalizing Grass Juice Powders | 1560mg | † |
| -Organic Wheat grass juice (young leaf) | 312mg | † |
| -Organic KAMUT khorasan wheat grass juice | 312mg | † |
| -Organic Alfalfa grass juice (young leaf) | 312mg | † |
| -Organic Barley grass juice (young leaf) | 312mg | † |
| -Organic Oat grass juice (young leaf) | 312mg | † |
| Organic Aqua Superfoods | 1125mg | † |
| -Organic Spirulina | 625mg | † |
| -Organic Chlorella | 500mg | † |
| Organic Vegetables | 830mg | † |
| -Organic Spinach | ||
| -Organic Broccoli sprout | ||
| -Organic Parsley | ||
| -Organic Kale | ||
| -Organic Tomato | ||
| Nature’s C with Qpower | 812mg | † |
| -Organic Acerola berry extract, Quercetin (Qpower) | ||
| -Organic Camu Camu berry extract | ||
| -Organic Amla berry extract | ||
| -Organic Acai berry juice powder | ||
| -Organic GoJi/Lycium berry extract | ||
| Organic Nutrim Oat Bran | 500mg | † |
| Adaptogenic Mushrooms | 250mg | † |
| -Agaricus fruiting body extract | 50mg | † |
| -Cordyceps mycelia CS-4 extract | 50mg | † |
| -Maitake fruiting body extract | 50mg | † |
| -Reishi fruiting body extract | 50mg | † |
| -Shiitake fruiting body extract | 50mg | † |
| Probiotic & Prebiotic Blend (dairy free -1.2 billion at time of mfg.) | 250mg | † |
| -L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics- Oat | ||
| -beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
| Organic Berry Blend | 125mg | † |
| -Organic Strawberry (freeze-dried) | ||
| -Organic Raspberry (freeze-dried) | ||
| -Organic Blueberry (freeze-dried) | ||
| -Organic Tart Cherry (freeze-dried) | ||
| -Organic Pomegranate (freeze-dried) | ||
| -Organic Cranberry (freeze-dried) | ||
| Organic Energy Blend | 125mg | † |
| -Organic Acai berry juice powder | ||
| -Organic Gelatinized Maca root | ||
| Super Antioxidants | 125mg | † |
| -Organic Green & White Tea extract | ||
| -Grape seed extract | ||
| Cleansing & Tonic Support | 125mg | † |
| -Milk Thistle seed extract | ||
| -Artichoke leaf extract | ||
| Stress & Energy Adaptogen Extracts | 125mg | † |
| -Eleuthero root bark, Rhodiola root | ||
| -Jiaogulan/Gynostemma-aerial part | ||
| -Reishi fruiting body, Holy Basil leaf | ||
| -Ashwagandha root, Astragalus root | ||
| -Schisandra berry, GoJi/Lycium berry | ||
| -Cordyceps mycelia Cs-4 | ||
| -American Ginseng root, Suma root | ||
| -Licorice root, Ginger rhizome, Tangerine Peel | ||
| GingerZyme | 125mg | † |
| -Ginger rhizome extract, Turmeric rhizome extract, Cinnamon bark extract | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
100% Vegan, Soy Free, Dairy Free, Non GMO.
Ingredients:
Other Ingredients: NONE
Manufacturer’s Directions
Mix 1 scoop daily in apple juice, water or your favorite smoothie or as directed by a qualified health care professional.
Manufacturer’s Disclaimer
Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
California Prop 65 Warnings
WARNING: Reproductive Harm – www.P65Warnings.ca.gov/food.
As part of the natural grown process plants absorb elements, such as lead from the soil. California law requires the above warning when certain chemicals such as lead are detected. This product and all Paradise products comply with all Federal safety regulations.







